Barcelona Results
| 25/10/2026 | La Liga | |
| 20/10/2026 | Liga de Campeones de la UEFA | |
| 17/10/2026 | La Liga | |
| 13/10/2026 | Liga de Campeones de la UEFA | |
| 10/10/2026 | La Liga | |
| 19/09/2026 | La Liga | |
| 16/09/2026 | La Liga | |
| 13/09/2026 | La Liga | |
| 09/09/2026 | Liga de Campeones de la UEFA | |
| 06/09/2026 | La Liga | |
| 31/08/2026 | La Liga | |
| 27/08/2026 | La Liga | |
| 23/08/2026 | La Liga | |
| 23/05/2026 | La Liga | |
| 17/05/2026 | La Liga | |
| 13/05/2026 | La Liga | |
| 10/05/2026 | La Liga | |
| 02/05/2026 | La Liga | |
| 25/04/2026 | La Liga | |
| 22/04/2026 | La Liga |
Barcelona Statistics
| Liga de Campeones de la UEFA Europe | Total | Home | Away |
|---|---|---|---|
| Rank | |||
| Matches Played | |||
| Wins | |||
| Draws | |||
| Losses | |||
| Goals for | |||
| Goals against | |||
| Points | |||
| Avg. goals scored p/m | |||
| Avg. goals conceded p/m |
Barcelona Squad
| Player | Position | Apps | Goals | YC | RC |
|---|---|---|---|---|---|
| Joan Garcia | |||||
| Alejandro Balde | |||||
| Unknown | |||||
| Pau Cubarsi | |||||
| Gavi | |||||
| Pedri | |||||
| Jesus Gabriel | |||||
| Y. Lamine | |||||
| Raphinha | |||||
| K. Adeyemi | |||||
| A. Gordon | |||||
| Gerard Martin | |||||
| Roony Bardghji | |||||
| Frenkie de Jong | |||||
| Marc Bernal | |||||
| Eric Garcia | |||||
| Hamza Abdelkarim | |||||
| Mirza Catovic | |||||
| Jesse Bisiwu | |||||
| E. Aller | |||||
| W. Szczesny | |||||
| D. Livakovic | |||||
| Iker Rodriguez | |||||
| J. Cancelo | |||||
| Jordi Pesquer | |||||
| X. Espart | |||||
| A. Christensen | |||||
| J. Kounde | |||||
| Fermín | |||||
| Rodri | |||||
| E. Tunkara | |||||
| D. Olmo | |||||
| O. Goren |
La Liga 2026/2027
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Barcelona | |||||
| 2 | Atletico Madrid | |||||
| 3 | Real Madrid | |||||
| 4 | Real Betis | |||||
| 5 | Real Sociedad | |||||
| 6 | Sevilla | |||||
| 7 | Deportivo Alavés | |||||
| 8 | Athletic Club | |||||
| 9 | Celta de Vigo | |||||
| 10 | Villarreal | |||||
| 11 | Deportivo de La Coruña | |||||
| 12 | Osasuna | |||||
| 13 | Racing de Santander | |||||
| 14 | Levante | |||||
| 15 | Elche | |||||
| 16 | Rayo Vallecano | |||||
| 17 | Getafe | |||||
| 18 | Espanyol | |||||
| 19 | Valencia | |||||
| 20 | Málaga | |||||
Liga de Campeones de la UEFA 2026/2027
Liga de Campeones de la UEFA 2026/2027 2nd Qualifying Round
Liga de Campeones de la UEFA 2026/2027 3rd Qualifying Round
Liga de Campeones de la UEFA 2026/2027 Champions League - League Phase
Liga de Campeones de la UEFA 2026/2027 Qualifying
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah | ||||||||
| 2 | Fenerbahçe | ||||||||
| 3 | Levski Sofia | ||||||||
| 4 | Slovan Bratislava | ||||||||
| 5 | Bodø / Glimt | ||||||||
| 6 | Hapoel Be'er Sheva | ||||||||
| 7 | Dinamo Zagreb | ||||||||
| 8 | PSG | ||||||||
| 9 | Aston Villa | ||||||||
| 10 | Liverpool | ||||||||
| 11 | Real Madrid | ||||||||
| 12 | Real Betis | ||||||||
| 13 | Ararat-Armenia | ||||||||
| 14 | Kairat | ||||||||
| 15 | Kauno Žalgiris | ||||||||
| 16 | Stuttgart | ||||||||
| 17 | Arsenal | ||||||||
| 18 | Universitatea Craiova | ||||||||
| 19 | KÍ | ||||||||
| 20 | Víkingur Reykjavík | ||||||||
| 21 | AEK Athens | ||||||||
| 22 | Crvena zvezda | ||||||||
| 23 | Egnatia Rrogozhinë | ||||||||
| 24 | Barcelona | ||||||||
| 25 | Como | ||||||||
| 26 | Manchester City | ||||||||
| 27 | Club Brugge | ||||||||
| 28 | Sporting CP | ||||||||
| 29 | Sturm Graz | ||||||||
| 30 | Shamrock Rovers | ||||||||
| 31 | Borussia Dortmund | ||||||||
| 32 | Celje | ||||||||
| 33 | LASK | ||||||||
| 34 | AGF | ||||||||
| 35 | Larne | ||||||||
| 36 | Bayern Munich | ||||||||
| 37 | Iberia 1999 | ||||||||
| 38 | Lincoln Red Imps | ||||||||
| 39 | Viking | ||||||||
| 40 | Roma | ||||||||
| 41 | Olympique Lyonnais | ||||||||
| 42 | Atletico Madrid | ||||||||
| 43 | Shakhtar Donetsk | ||||||||
| 44 | Mjällby | ||||||||
| 45 | PSV | ||||||||
| 46 | NEC | ||||||||
| 47 | Villarreal | ||||||||
| 48 | Lech Poznań | ||||||||
| 49 | Omonia Nicosia | ||||||||
| 50 | Manchester United | ||||||||
| 51 | Internazionale | ||||||||
| 52 | Celtic | ||||||||
| 53 | Vardar Skopje | ||||||||
| 54 | Riga | ||||||||
| 55 | Napoli | ||||||||
| 56 | KuPS | ||||||||
| 57 | Floriana | ||||||||
| 58 | Sparta Praha | ||||||||
| 59 | Galatasaray | ||||||||
| 60 | Feyenoord | ||||||||
| 61 | Lens | ||||||||
| 62 | RB Leipzig | ||||||||
| 63 | Union Saint-Gilloise | ||||||||
| 64 | Flora | ||||||||
| 65 | Thun | ||||||||
| 66 | Drita | ||||||||
| 67 | Győri ETO | ||||||||
| 68 | Olympiakos Piraeus | ||||||||
| 69 | Górnik Zabrze | ||||||||
| 70 | Inter Club d'Escaldes | ||||||||
| 71 | Slavia Praha | ||||||||
| 72 | Borac Banja Luka | ||||||||
| 73 | Petrocub | ||||||||
| 74 | Atert Bissen | ||||||||
| 75 | Tre Fiori | ||||||||
| 76 | Sutjeska | ||||||||
| 77 | The New Saints | ||||||||
| 78 | Porto | ||||||||
| 79 | ML Vitebsk | ||||||||
| 80 | Lille | ||||||||
| 81 | Hearts | ||||||||
Liga de Campeones de la UEFA 2026/2027 2nd Qualifying Round
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crvena zvezda | ||||||||
| 2 | AGF | ||||||||
| 3 | Hapoel Be'er Sheva | ||||||||
| 4 | Kairat | ||||||||
| 5 | Kauno Žalgiris | ||||||||
| 6 | Levski Sofia | ||||||||
| 7 | Universitatea Craiova | ||||||||
| 8 | Górnik Zabrze | ||||||||
| 9 | Slovan Bratislava | ||||||||
| 10 | Fenerbahçe | ||||||||
| 11 | Iberia 1999 | ||||||||
| 12 | Omonia Nicosia | ||||||||
| 13 | KÍ | ||||||||
| 14 | Víkingur Reykjavík | ||||||||
| 15 | Lech Poznań | ||||||||
| 16 | Larne | ||||||||
Liga de Campeones de la UEFA 2026/2027 3rd Qualifying Round
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodø / Glimt | ||||||||
| 2 | NEC | ||||||||
| 3 | Olympique Lyonnais | ||||||||
| 4 | Sparta Praha | ||||||||
| 5 | Union Saint-Gilloise | ||||||||
| 6 | Olympiakos Piraeus | ||||||||
Liga de Campeones de la UEFA 2026/2027 Champions League - League Phase
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | ||||||||
| 2 | Liverpool | ||||||||
| 3 | PSG | ||||||||
| 4 | Real Madrid | ||||||||
| 5 | Club Brugge | ||||||||
| 6 | Real Betis | ||||||||
| 7 | Arsenal | ||||||||
| 8 | Stuttgart | ||||||||
| 9 | Atletico Madrid | ||||||||
| 10 | Roma | ||||||||
| 11 | Manchester City | ||||||||
| 12 | Como | ||||||||
| 13 | Barcelona | ||||||||
| 14 | Villarreal | ||||||||
| 15 | Sporting CP | ||||||||
| 16 | Shakhtar Donetsk | ||||||||
| 17 | Sabah | ||||||||
| 18 | Internazionale | ||||||||
| 19 | Bodø / Glimt | ||||||||
| 20 | Feyenoord | ||||||||
| 21 | Borussia Dortmund | ||||||||
| 22 | PSV | ||||||||
| 23 | Napoli | ||||||||
| 24 | Galatasaray | ||||||||
| 25 | LASK | ||||||||
| 26 | RB Leipzig | ||||||||
| 27 | Bayern Munich | ||||||||
| 28 | Viking | ||||||||
| 29 | Slavia Praha | ||||||||
| 30 | Fenerbahçe | ||||||||
| 31 | Porto | ||||||||
| 32 | Lille | ||||||||
| 33 | Manchester United | ||||||||
| 34 | Lens | ||||||||
| 35 | AEK Athens | ||||||||
| 36 | Slovan Bratislava | ||||||||
Liga de Campeones de la UEFA 2026/2027 Qualifying
| P | W | D | L | GF | GA | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabah | ||||||||
| 2 | Levski Sofia | ||||||||
| 3 | Víkingur Reykjavík | ||||||||
| 4 | KÍ | ||||||||
| 5 | Ararat-Armenia | ||||||||
| 6 | Universitatea Craiova | ||||||||
| 7 | Kairat | ||||||||
| 8 | Larne | ||||||||
| 9 | Egnatia Rrogozhinë | ||||||||
| 10 | Kauno Žalgiris | ||||||||
| 11 | Lincoln Red Imps | ||||||||
| 12 | Mjällby | ||||||||
| 13 | Iberia 1999 | ||||||||
| 14 | Sturm Graz | ||||||||
| 15 | Crvena zvezda | ||||||||
| 16 | Lech Poznań | ||||||||
| 17 | Slovan Bratislava | ||||||||
| 18 | Omonia Nicosia | ||||||||
| 19 | Fenerbahçe | ||||||||
| 20 | Shamrock Rovers | ||||||||
| 21 | Vardar Skopje | ||||||||
| 22 | Riga | ||||||||
| 23 | KuPS | ||||||||
| 24 | Floriana | ||||||||
| 25 | Celje | ||||||||
| 26 | Dinamo Zagreb | ||||||||
| 27 | Thun | ||||||||
| 28 | Flora | ||||||||
| 29 | Drita | ||||||||
| 30 | Győri ETO | ||||||||
| 31 | Inter Club d'Escaldes | ||||||||
| 32 | Borac Banja Luka | ||||||||
| 33 | Petrocub | ||||||||
| 34 | Hapoel Be'er Sheva | ||||||||
| 35 | Górnik Zabrze | ||||||||
| 36 | Atert Bissen | ||||||||
| 37 | Tre Fiori | ||||||||
| 38 | AGF | ||||||||
| 39 | Sutjeska | ||||||||
| 40 | The New Saints | ||||||||
| 41 | ML Vitebsk | ||||||||
| 42 | Hearts | ||||||||
